<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integ</title>
	<atom:link href="http://integinternational.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://integinternational.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 23 May 2013 04:19:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Blade effortless control, dynamic productivity</title>
		<link>http://integinternational.com/featured/blade-effortless-control-dynamic-productivity/</link>
		<comments>http://integinternational.com/featured/blade-effortless-control-dynamic-productivity/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 03:54:47 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>

		<guid isPermaLink="false">http://integinternational.com/?p=1016</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://integinternational.com/featured/blade-effortless-control-dynamic-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptop Arm &amp; Tray</title>
		<link>http://integinternational.com/featured/laptop-arm-tray/</link>
		<comments>http://integinternational.com/featured/laptop-arm-tray/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 20:52:18 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[Laptop Arm & Tray]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://integinternational.com/?p=974</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://integinternational.com/featured/laptop-arm-tray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two articles on Productivity</title>
		<link>http://integinternational.com/blogs/two-articles-on-productivity/</link>
		<comments>http://integinternational.com/blogs/two-articles-on-productivity/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 23:33:21 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://integinternational.com/?p=954</guid>
		<description><![CDATA[Two interesting articles in the SMH today (one via the NY Times) &#8211; both on productivity but coming from different angles. The first &#8211; standing up. Some great tips and reasons to make sure you are standing up during the day. The online version excludes the picture. It seems laptops are the real problem! The [...]]]></description>
				<content:encoded><![CDATA[<p>Two interesting articles in the SMH today (one via the NY Times) &#8211; both on productivity but coming from different angles.</p>
<p><a href="http://http://www.smh.com.au/national/health/more-reasons-to-stand-up-for-your-health-20120627-212zt.html">The first &#8211; standing up.</a> Some great tips and reasons to make sure you are standing up during the day. The online version excludes the picture. It seems laptops are the real problem!</p>
<p><a href="http://www.smh.com.au/business/how-to-keep-staff-smiling-20120627-212uc.html?skin=text-only">The second: how to keep staff smiling</a>. Interesting link here to productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://integinternational.com/blogs/two-articles-on-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create your own skins</title>
		<link>http://integinternational.com/featured/create-your-own-skins/</link>
		<comments>http://integinternational.com/featured/create-your-own-skins/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:23:13 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>

		<guid isPermaLink="false">http://integinternational.com/?p=950</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://integinternational.com/featured/create-your-own-skins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular Configuration</title>
		<link>http://integinternational.com/featured/test-2/</link>
		<comments>http://integinternational.com/featured/test-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:15:57 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>

		<guid isPermaLink="false">http://integinternational.com/?p=946</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://integinternational.com/featured/test-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>44% Productivity Increase</title>
		<link>http://integinternational.com/featured/test/</link>
		<comments>http://integinternational.com/featured/test/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:15:09 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>

		<guid isPermaLink="false">http://integinternational.com/?p=945</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://integinternational.com/featured/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced Footprint</title>
		<link>http://integinternational.com/featured/reduce-footprint/</link>
		<comments>http://integinternational.com/featured/reduce-footprint/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:14:17 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>

		<guid isPermaLink="false">http://integinternational.com/?p=944</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://integinternational.com/featured/reduce-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Monitor Arms</title>
		<link>http://integinternational.com/featured/dual-monitor-arms/</link>
		<comments>http://integinternational.com/featured/dual-monitor-arms/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:12:23 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>

		<guid isPermaLink="false">http://integinternational.com/?p=943</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://integinternational.com/featured/dual-monitor-arms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well arm&#8217;d?</title>
		<link>http://integinternational.com/featured/are-your-users-well-armd/</link>
		<comments>http://integinternational.com/featured/are-your-users-well-armd/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:08:33 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>

		<guid isPermaLink="false">http://integinternational.com/?p=942</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://integinternational.com/featured/are-your-users-well-armd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Us &#8211; what do you really think?</title>
		<link>http://integinternational.com/featured/tell-us-what-do-you-really-think/</link>
		<comments>http://integinternational.com/featured/tell-us-what-do-you-really-think/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 03:17:12 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>

		<guid isPermaLink="false">http://integinternational.com/?p=932</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src='http://integinternational.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/932.jpg&amp;w=188&amp;h=106&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
]]></content:encoded>
			<wfw:commentRss>http://integinternational.com/featured/tell-us-what-do-you-really-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 No Cost Ideas To Reduce Sitting Time</title>
		<link>http://integinternational.com/news/7-no-cost-ideas-to-reduce-sitting-time-at-your-workplace/</link>
		<comments>http://integinternational.com/news/7-no-cost-ideas-to-reduce-sitting-time-at-your-workplace/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 20:47:17 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://integinternational.com/?p=908</guid>
		<description><![CDATA[ Source: VitalityWorks The amount of time your employees spend sitting can be detrimental to their health as well as their productivity. Sitting at work may increase your risk of developing bowel cancer West Australian researchers say.  Other recent research has already shown that those of us who sit for more than 6 hours during our [...]]]></description>
				<content:encoded><![CDATA[<table width="876" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td align="left" valign="middle"></td>
<td align="right" valign="middle" width="225">
<div>
<form action="http://www.vitalityworks.co.nz/search_results.php" method="post">
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td align="left" valign="middle"></td>
<td align="center" valign="middle" width="150"></td>
<td align="left" valign="middle"></td>
</tr>
</tbody>
</table>
</form>
</div>
</td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td colspan="2" height="4"><a href="http://www.vitalityworks.co.nz"> Source: VitalityWorks<br />
</a></td>
</tr>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td colspan="2" height="10"></td>
</tr>
<tr>
<td></td>
<td></td>
</tr>
<tr>
<td colspan="2" height="10"></td>
</tr>
<tr>
<td colspan="2">
<div>The amount of time your employees spend sitting can be detrimental to their health as well as their productivity. Sitting at work may increase your risk of developing bowel cancer West Australian researchers say.  Other recent research has already shown that those of us who sit for more than 6 hours during our workday are more likely to be overweight when compared with non-sitters. In both studies the ‘bad’ effects of sitting were not reversed by the odd exercise session. Bottom line is that the human body was designed to move…..alot!</div>
<h3>Here are 7 ways to help get your staff moving….</h3>
<div>1.      Introduce a ‘Take the Stairs Campaign’</div>
<div>2.      Have a ‘Stand Up for your Health’ hour</div>
<div>3.      Promote good lunchtime walks close to your worksite</div>
<div>4.      Don’t take phone calls sitting down</div>
<div>5.      Have a fun team walking activity at your next staff meeting</div>
<div>6.      Use a Stand Up meeting table</div>
<div>7.      Consider Stand Up desks for staff</div>
<p><strong>Introduce a ‘</strong><strong>Take the Stairs Campaign’<br />
</strong>This fun initiative inspires your staff to forgo the lift at work and take the stairs. Designate one week to blitz this message. Have competitions, make your messages fun. Post friendly reminders by the lift reminding employees to opt for the stairs. Add interest to the stairwells with posters, signs, and inspirational quotes to encourage usage. Signage ideas:Walking up stairs burns almost 5 times more calories than riding an elevator. Change happens one step at a time.</p>
<p><strong>Have a ‘Stand Up for your Health’ hour</strong><strong><br />
</strong>Introduce one hour a week where you challenge all staff to stand up and work rather than sitting down.  Perhaps on a lazy Friday afternoon?  If meetings are scheduled during this time then make them walking meetings.</p>
<p><strong>Promote good lunchtime walks close to your worksite</strong><strong><br />
</strong>Promote 2-3 different good 30-40 min walking routes close to your worksite that staff can easily complete during lunch times. Distribute maps of the route.</p>
<p><strong>Don’t take phone calls sitting down</strong><strong><br />
</strong>Stand up to take phone calls. Make this a personal policy. Not only will you promote blood flow to your brain, this idea has the additional benefit to taking you away from your computer screen so that you can actually focus your attention on the caller as well as helping your voice to be more lively and enthusiastic.<br />
<strong><br />
Have a fun team walking activity at your next staff meeting</strong><strong><br />
</strong>At your next office team half or full day meeting – or just for a fun social activity organise a walking team challenge activity – it’s easy</p>
<ul>
<li>Take photos of approx.  5 ‘sites’ all within 20 minutes’ walk of your venue. Reproduce these photos on a handout</li>
<li>Have staff get into teams (5 is a good number)</li>
<li>Give a designated timeframe (30 minutes works well) for teams to go and find as many sites  as possible within the timeframe</li>
<li>The rules are that to prove you have been to the site you must take a photo (e.g. with a team members phone camera) that includes every member of your team in it</li>
<li>Have tough penalties for teams retuning late (e.g. 10 points deducted for every 1 minute you are late).</li>
</ul>
<p><strong>Use a Stand Up meeting table</strong><strong><br />
</strong>Here at Vitality Works we have a large shoulder height table in the middle of our work space. We use this table for stand up meetings. One of the best things about this is that meetings tend to be shorter!<br />
<strong><br />
Introduce <a href="http://integinternational.com/sit-stand-solutions-do-you-know-the-story/">Stand Up desks for staff</a></strong><strong><br />
</strong>Ok your right this is not a ‘no cost’ idea but it is worth considering for those of you who are preparing for office moves and new office furniture purchases. Stand up desks can be adjusted so that you can easily move from sitting to standing for periods of your work day. Professor Grant Schofield reports that using stand up desks with your staff will help desk-bound staff reduce or maintain their weight as well as reduce back pain and lower an individual’s overall health risk while increasing their productivity.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://integinternational.com/news/7-no-cost-ideas-to-reduce-sitting-time-at-your-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Design Trends: Honey, I Shrunk the Workstation!</title>
		<link>http://integinternational.com/blogs/office-design-trends-honey-i-shrunk-the-workstation/</link>
		<comments>http://integinternational.com/blogs/office-design-trends-honey-i-shrunk-the-workstation/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:00:12 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://integinternational.com/?p=906</guid>
		<description><![CDATA[Corporations are downsizing, but not in the usual dreaded sense of the term. Today, more and more offices are revamping their real estate and electing to do away with the traditional workplace concepts of walled-in offices and rows upon rows of over-sized, high-paneled cubicles. Taking their place are open floor plans, condensed multi-functional workstations with [...]]]></description>
				<content:encoded><![CDATA[<p>Corporations are downsizing, but not in the usual dreaded sense of the term. Today, more and more offices are revamping their real estate and electing to do away with the traditional workplace concepts of walled-in offices and rows upon rows of over-sized, high-paneled cubicles. Taking their place are open floor plans, condensed multi-functional workstations with low-panels (if any), and plenty of communal space for employee interaction. And both designers and manufacturers alike say the trend is here to stay.</p>
<p>&nbsp;</p>
<p>Mobile movement</p>
<p>&nbsp;</p>
<p>Undeniably, the greatest influencer on modern corporate design is continuing technological improvement—such as the growing prevalence of Smartphones, virtual conferencing, and virtual private networks (VPNs)—which has allowed employees to push the limits of the office further into virtual realms. Now staying connected, even while away from the workplace, is easier than ever. But with the lines between the home and office blurred, companies are recognizing that there is less need to designate large amounts of private space to staffers.</p>
<p>“There’s a new realization (and research shows) that we’re only in our workstations about 35 to 40 percent of the day…and it’s not just the Intels and the IBMs of the world doing this kind of work,” says Steve Delfino vice president of corporate marketing and product management for Teknion, an international designer, manufacturer, and marketer of office furniture. “We must ask, ‘Why are we dedicating so much space to someone who isn’t in their office all that much?’”</p>
<p>&nbsp;</p>
<p>As such, square footage and how much space is being allocated is now being scrutinized on every client project, according Mark C. Hirons, AIA, IIDA, LEED AP, principal and design leader of corporate interiors for OWPP/Cannon Design in Chicago. “The value and the functionality aspects [of workstations] are being challenged to make sure that the individual can be the most effective possible. Its looking at the aspects of what the person needs to do and how the workstation responds to what they need to do,” Hirons says.</p>
<p>&nbsp;</p>
<p>Tight quarters</p>
<p>“Although there are no hard statistics on average workstation size, [we] have seen a downward shift in cubicle size over the past few years,” says Terry Carroll, market intelligence manager for Jasper, Ind.-based office furniture manufacturer Kimball® Office. According to research from the International Facility Management Association (IFMA), private office space has decreased steadily in size since 2002. Senior management offices shrank approximately 13 percent, while professional offices are up to 15 smaller. Carroll notes that the average cubicle size has been reduced from 8 ft. by 8 ft. two or three years ago to today’s more common 6 ft. by 6 ft. workstations.</p>
<p>Multipurpose is the now name of the game, and the challenge for designers, as workstation layouts now need to make the most out of every square inch of real estate, which includes, “filing cabinets we’ve added drawers to use space that you couldn’t in the past. We layer open workspace over cabinets so you’re able to stack and store things you couldn’t in the past. We’re adding things like heavy cushions that can function as a seat, as well,” Delfino says.</p>
<p>&nbsp;</p>
<p>From tall to small</p>
<p>In addition to reduced size, workstation panels are also coming down in height, creating less privacy and more open space, at an exponential rate. “The migration of people from private, closed-door offices to workstations providing standing-height privacy took more than a decade. But in only a few short years, we have seen a shift from 66-in. height to 51- to 42-in. height workstations,” says Delfino.</p>
<p>&nbsp;</p>
<p>Sustainability is a big contributor to this trend. Interior openness allows for more natural light to permeate through the space, resulting in increased energy-efficiency with a decreased need for harsh overhead lighting. Plus, according to, Hirons, studies have shown that people are more comfortable—and therefore more productive—with the presence of natural light.</p>
<p>&nbsp;</p>
<p>Collaboration by design</p>
<p>&nbsp;</p>
<p>But what’s now being realized is that smaller workstations with shorter panels, combined with more communal spaces, are also leading the way for increased communication in the office, meaning design is now the medium for not only where we work but how. “The smaller and more open a workstation, it seems, it encourages us to collaborate,” says Delfino. “Collaboration always happened by chance, and now it seems we are trying to make that happen by design.”</p>
<p>&nbsp;</p>
<p>As a greater blending of generations in the workforce plays into the typical employee mix, a more team-based, collaborative mindset is evolving as the norm. “I’d say that openness is certainly a result of the socialization aspect of social networking, more so than any other previous generation, and that’s actually a driver too,” Hirons says. “Younger employees are making friends and connecting with people more…Firms are seeing that [openness] is a great way to promote retention and recruitment. It’s a huge opportunity for positive moral.”</p>
<p>&nbsp;</p>
<p>Culture shock</p>
<p>Brigitte Preston, principal of Dallas-based Lauck Group feels that the shift is a positive one and sees a direct correlation between the shift from private space to public space and the shift from the status quo to the mobile worker. However, while she believes mobile worker support is what designers should be looking at when designing a workspace, Preston also notes not everyone may necessarily be ready to make the change.</p>
<p>&nbsp;</p>
<p>“I’m not sure that people really understand it, and I’m not sure companies are really ready to go there now. The older generations are used to having their own territory and more private space,” she says. “Any worker with a laptop and a cell phone is technically a mobile worker, but whether that mobile work is properly supported by the company is the issue. There’s this culture shift that needs to take place that hasn’t fully yet.”</p>
<p>&nbsp;</p>
<p>Despite Preston’s apprehensions, it seems the demand for improved, smaller workstations is in full swing. Organizations are increasingly opting for open floor plans in order to encourage and support collaboration and teamwork, and according to the 2005 study “Global Workplace Trends: A North American and European Comparison,” the ratio between individual and collaborative space should have increased from 80/20, respectively, in 2005 to 60/40 this year.</p>
<p>&nbsp;</p>
<p>“For this reason, it’s extremely important, and challenging, for interior designers to understand workers needs, and design spaces to effectively meet the requests of the workers who will occupy the space,” says Carroll. There are pros and cons to both private offices and open-plan environments, but more and more companies seem to favor open, collaborative spaces.”</p>
<p>&nbsp;</p>
<p>Going, going…gone?</p>
<p>&nbsp;</p>
<p>Will the day ever come when workstations will be eliminated entirely? Preston doesn’t believe so, as she feels employees, even mobile ones, will always need some sort of office to come to. However, change is inevitable.</p>
<p>&nbsp;</p>
<p>“I see the footprint shrinking, technology supported more, and solutions that can evolve over time so you can go from something more traditional to something more edgy like benching. The panel systems are definitely on the out,” says Preston, who dubs herself the biggest panel hater in the world. “There’s this paradigm with the furniture manufacturers where some time in the future you’ll see a shift toward more innovative materials and designs, such as fewer legs, more cantilevered and more unsupported spans of space.” Such innovations may be more sustainable, look better, and allow for better client branding.</p>
<p>&nbsp;</p>
<p>Unfortunately, no one can tell for sure what the office of the future will finally look like when all is said and done, but designers and manufacturers agree that we’re are already on the cusp of a new era of style—one that incorporates sustainability, social interaction, and flexibility to ensure the workstation evolves into a long-standing viable solution for years to come.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://integinternational.com/blogs/office-design-trends-honey-i-shrunk-the-workstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is sitting killing you?</title>
		<link>http://integinternational.com/blogs/is-sitting-killing-you/</link>
		<comments>http://integinternational.com/blogs/is-sitting-killing-you/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:37:32 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://integinternational.com/?p=862</guid>
		<description><![CDATA[Via: Medical Billing And Coding]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.medicalbillingandcoding.org/sitting-kills"><img src="http://images.medicalbillingandcoding.org.s3.amazonaws.com/sitting-is-killing-you.jpg" alt="Sitting is Killing You" width="500" border="0" /></a><br />Via: <a href="http://www.medicalbillingandcoding.org">Medical Billing And Coding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://integinternational.com/blogs/is-sitting-killing-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Many Gadgets, So Many Aches</title>
		<link>http://integinternational.com/blogs/so-many-gadgets-so-many-aches/</link>
		<comments>http://integinternational.com/blogs/so-many-gadgets-so-many-aches/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 20:23:30 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://integinternational.com/?p=859</guid>
		<description><![CDATA[Great article concerning some of the new challenges gadgets create&#8230; LOOK around, they’re everywhere: hunched shoulders, angled necks and wrists, hands twisted like claws. As people harness their bodies to use more electronic devices in more places, they may unknowingly be putting themselves at a greater risk of injury: read more here http://www.nytimes.com/2011/09/11/jobs/11work.html?_r=1#]]></description>
				<content:encoded><![CDATA[<p>Great article concerning some of the new challenges gadgets create&#8230;</p>
<blockquote><p>LOOK around, they’re everywhere: hunched shoulders, angled necks and wrists, hands twisted like claws. As people harness their bodies to use more electronic devices in more places, they may unknowingly be putting themselves at a greater risk of injury: read more here http://www.nytimes.com/2011/09/11/jobs/11work.html?_r=1#</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://integinternational.com/blogs/so-many-gadgets-so-many-aches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighthead &#8211; LED Task Light</title>
		<link>http://integinternational.com/featured/lighthead-led-task-light/</link>
		<comments>http://integinternational.com/featured/lighthead-led-task-light/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 00:15:42 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>

		<guid isPermaLink="false">http://integinternational.com/?p=818</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://integinternational.com/featured/lighthead-led-task-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Productivity Clean Up</title>
		<link>http://integinternational.com/blogs/another-productivity-clean-up/</link>
		<comments>http://integinternational.com/blogs/another-productivity-clean-up/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 20:07:23 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://integinternational.com/?p=792</guid>
		<description><![CDATA[Thanks to Marty of Assured Systems for pictures of another productivity clean up. Not only is this nice and tidy, Marty is now more productive. BEFORE                                                AFTER]]></description>
				<content:encoded><![CDATA[<p><img src='http://integinternational.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/792.jpg&amp;w=188&amp;h=106&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Thanks to Marty of <a href="http://www.assured.com/cgi-bin/as_site_manager.pl?file=home.html">Assured Systems</a> for pictures of another productivity clean up.</p>
<p>Not only is this nice and tidy, Marty is now more productive.</p>
<p>BEFORE                                                AFTER</p>
<p><a href="http://integinternational.com/wp-content/uploads/IMG00135-20100914-1714.jpg"><img class="alignnone size-thumbnail wp-image-793" src="http://integinternational.com/wp-content/uploads/IMG00135-20100914-1714-188x106.jpg" alt="" width="188" height="106" /></a> <a href="http://integinternational.com/wp-content/uploads/image001.jpg"><img class="alignnone size-thumbnail wp-image-794" src="http://integinternational.com/wp-content/uploads/image001-188x106.jpg" alt="" width="188" height="106" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://integinternational.com/blogs/another-productivity-clean-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ergonomics and the body</title>
		<link>http://integinternational.com/blogs/ergonomics-and-the-body/</link>
		<comments>http://integinternational.com/blogs/ergonomics-and-the-body/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 20:41:27 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Ergonomics]]></category>

		<guid isPermaLink="false">http://integinternational.com/?p=790</guid>
		<description><![CDATA[Source (with thanks): Michelle Owen and has featured in the National Business Review (1 Oct, 2010) We are not designed to sit for long hours in one place! Yet many people work in jobs requiring them to sit all day, usually in front of a computer. If this sounds like you, consider how much stress you [...]]]></description>
				<content:encoded><![CDATA[<p>Source (with thanks): <a href="http://www.michelleowen.co.nz" target="_blank">Michelle Owen</a> and has featured in the National Business Review (1 Oct, 2010)</p>
<p>We are not designed to sit for long hours in one place! Yet many people work in jobs requiring them to sit all day, usually in front of a computer. If this sounds like you, consider how much stress you are placing on your body. Unless you&#8217;re sitting in an appropriately aligned position, at a correct ergonomic workstation, you run the risk of injury, pain and discomfort.</p>
<p>Throughout my many years working with people as a corrective exercise specialist, I have seen, heard and dealt with their pain on a daily basis. Often their problem stems from poor body alignment while sitting, working long hours. Many come to me as a last resort after spending countless hours and dollars seeing various doctors, therapists and specialists to no avail.</p>
<p>Often clients ask me if they should sit on a Swiss ball or some sort of fancy chair to help with the improvement of their body position at work. The truth is it doesn&#8217;t matter what you are sitting on, no special chair will resolve things if you don&#8217;t know where your body should be to take the stress of the neck, upper or lower back. You can&#8217;t even start to improve the pain/discomfort without: Knowing well where the body should be aligned, Appropriate stretching and strengthening to hold it in this position.</p>
<p>As postural muscles gravitate to the wrong position for many hours on a daily basis, they become chronically overworked. This causes them to shorten and tighten which then alters our spinal curvature. Where there are short or tight muscles there have to be weak muscles opposing. (Muscle imbalance) This extremely common muscle imbalance causes nasty things to happen to our bodies.  Things like degeneration in the upper and lower spine, prolapsed discs and thoracic (mid back) vertebra that get stuck in flexion causing other vertebra to become too mobile. Trapped nerves, repetitive strain injuries, overuse syndrome, carpel tunnel, nasty headaches, breathing dysfunction; the list goes on!  It can also cause Dowagers Hump. (A condition fast becoming a common sight to my trained eye.) This is a fatty deposit (hump) that builds up just below the neck to try and stabilise or do the job of postural muscles that are not working. Visually unpleasant and extremely painful, it zaps our energy! If you already have bad posture and pain, you need more than a correct ergonomic station to rectify it. Your body has become used to being in the wrong position. It now identifies it as the position of strength and normality.</p>
<p>The right position feels almost bizarre to it! As soon as your mind veers off to your work, your body pulls back to your position of strength.  To correct this long term, you need to do the associated mobilizations, stretching, and strengthening work alongside having correct ergonomics in place. All must go hand in hand. One without the other is not powerful enough. (See a chek practitioner in your area.)</p>
]]></content:encoded>
			<wfw:commentRss>http://integinternational.com/blogs/ergonomics-and-the-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Ergonomics are four letter word</title>
		<link>http://integinternational.com/blogs/is-ergonomics-are-four-letter-word/</link>
		<comments>http://integinternational.com/blogs/is-ergonomics-are-four-letter-word/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 20:46:04 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Ergonomics]]></category>

		<guid isPermaLink="false">http://integinternational.com/?p=787</guid>
